Ozarks
Olsson opened its first Ozarks region location in 2005 with an office in Springfield, Missouri. In May 2008, the firm opened a second office in Joplin, Missouri. Olsson acquired Scott Consulting Engineers (SCE) in June 2010, which added a second Springfield location. Olsson renovated SCE's building and moved all Olsson employees into the 550 St. Louis Avenue building in November 2010.![]() | |
|
![]() | |
|
Current and Recent Projects
•City of Orongo, Stormwater Detention Design | Orongo, MO•McCune Brooks Hospital Site Improvements | Carthage, MO
•Joplin R-VIII School District, Joplin North Middle School Site Design | Joplin, MO
•Umicore Optical Materials Plant Expansion | Quapaw, OK
•Prosper Industrial Park Sketch Plat | Webb City, MO
•Eastern Shawnee Tribe of Oklahoma, Wellness Center Phase I Civil/Site Design | Wyandotte, OK
•Greene County, East/West Arterial from Campbell to Farm Road 169 | Springfield, Missouri
•City of Springfield, East/West Arterial from Kissick to U.S. •65 at Evans Rd. Interchange | Springfield, MO
•City of Springfield, Sunshines Street & Eastgate/Bedford Avenue Intersection Improvements | Springfield, MO
•Greene County, Farm Road 45 Bridge Replacement over Sac River Tributary | Greene County, MO
•U.P.R.R., Blackwater Bridge 187.80 | Cooper County, MO
•Fort Bragg, Pope Air Force Base, and Camp Mackall, Infrastructure Capactiy Analysis (ICA) | NC
•Fort Jackson Comprehensive Energy and Water Master Plan (CEWMP) | Fort Jackson, SC
•Evangel University, New Ralph M. Riggs Administration Building | Springfield, MO
•Springfield Public Schools, Hickory Hills Middle School | Springfield, MO
•City of Battlefield, New Park Planning and Design | Battlefield, MO
•Springfield-Greene County Park Board, Gillenwaters Tennis Complex Renovation | Springfield, MO
•Greene County, Valley Water Mill Culvert Geomorphic Retro-Fit | Greene County, MO
•City of Springfield, Sequiota Park Stream Bioengineering | Springfield, MO
•City of Springfield, FEMA Floodplain Mapping | Springfield, MO
•City of Branson, Compton Drive WWTP Improvements | Branson, MO
•Greene County, SW Village Sewer Improvements | Greene County, MO
•Missouri Dept. of Natural Resources, Use Attainment & Analysis Stream Surveys| SW Missouri
Back to all Office Locations.


