Lincoln
Of its 650-plus employees, more than 200 are located in Lincoln, where the firm offers a full range of engineering and design services. Besides being its headquarters, the firm also has a south Lincoln location, which offers construction services, special inspections, and drilling.
|
Current and Recent Projects
• West Haymarket Redevelopment | Lincoln• Beal Slough Flood Reduction Measures | Lincoln
• Southeast Upper Salt Creek Stream Stability | Lincoln
• Beal Slough Phase II and III Sewer Extension | Lincoln
• Brownfield Assessment | Sarpy County
• Downtown Lincoln Parking Study | Lincoln
• Southbridge Water Treatment Plant | Sioux City, Iowa
• Holmes Lake Park Rehabilitation | Lincoln
• Campbell's Dam | Lincoln
• Antelope Valley Revitalization Project | Lincoln
• Big T Roadway | Lincoln
• East Downtown Park | Lincoln
• Street Roadway Improvements | Lincoln
• 3rd and A Street Overpass | Lincoln
• Haymarket Park | Lincoln
• Government Square Park | Lincoln
• Warlick Boulevard - Old Cheney and 14th Street | Lincoln
• Meadow Lane Elementary School | Lincoln
• Norris District 160 Storm Damage Reconstruction | Hickman
• Salt Valley Relief Trunk Sewer | Lincoln
• Southeast Upper Salt Creek Sanitary Trunk Sewer | Lincoln
• Phytoremediation Wetland | Murdock
• Village Gardens New Urbanism Master Planning | Lincoln
• 40th & Sheridan Roundabout | Lincoln
Back to all Office Locations.